USN DIET FUEL
56,90 €*
- 200 kcal per serving
- High protein - 25 g per serving
- Low sugar
- High fibre
- Contains Tolerase™ pH-Stable Lactase. Lactase enzyme improves lactose digestion in individuals who have difficulty digesting lactose.
- Formulated with Chromium, which contributes to normal macronutrient metabolism and the maintenance of normal blood glucose levels.
- Substituting one daily meal of an energy restricted diet with a meal replacement such as diet fuel contributes to the maintenance of weight after weight loss.
| Geschmack: | Banana Caramel, Caffe, Chocolate, Strawberry, Vanilla |
|---|---|
| Verpackung: | 1000g, 2000g |
Nährwertangaben zu USN DIET FUEL (BANANE – KARAMELL)
| 100 g | 1 Portion (55 g) | RI* (%) | |
|---|---|---|---|
| Energie | 1552 kJ/364 kcal | 854 kJ/200 kcal | 10 |
| Fett | 5 g | 2,7 g | 4 |
| davon gesättigte Fettsäuren | 1,3 g | 0,7 g | 4 |
| Linolsäure | 1,8 g | 1 g | |
| Kohlenhydrate | 31 g | 17 g | 7 |
|
davon Zucker | 4,7 g | 2,6 g | 3 |
| Ballaststoffe | 6,2 g | 3,4 g | |
| Eiweiß | 46 g | 25 g | 50 |
| Salz | 1,5 g | 0,8 g | 13 |
| VITAMINE & MINERALSTOFFE | **RDI (%) | ||
| Vitamin A | 436 μg | 240 μg | 30 |
| Vitamin D | 3 mg | 1,7 mg | 33 |
| Vitamin E | 7,4 μg | 4 μg | 33 |
| Vitamin C | 44 mg | 24 mg | 30 |
| Thiamin | 0,6 mg | 0,3 mg | 30 |
| Riboflavin | 0,9 mg | 0,5 mg | 35 |
| Niacin | 9,8 mg | 5,4 mg | 34 |
| Vitamin B6 | 0,8 mg | 0,5 mg | 32 |
| Folsäure | 110 μg | 61 μg | 30 |
| Vitamin B12 | 1,4 μg | 0,8 μg | 31 |
| Biotin | 28 μg | 15 μg | 31 |
| Pantothensäure | 3,4 mg | 1,9 mg | 50 |
| Kalium | 921 mg | 507 mg | 25 |
| Kalzium | 605 mg | 333 mg | 42 |
| Phosphor | 375 mg | 206 mg | 30 |
| Magnesium | 205 mg | 113 mg | 30 |
| Eisen | 8,7 mg | 4,8 mg | 34 |
| Zink | 6 mg | 3 mg | 33 |
| Kupfer | 0,5 mg | 0,3 mg | 30 |
| Mangan | 1 mg | 0,6 mg | 30 |
| Selen | 30 μg | 17 μg | 30 |
| Chrom | 62 μg | 34 μg | 85 |
| Jod | 82 μg | 45 μg | 30 |
| SONSTIGES | |||
| Tolerase (Laktase) | 6 mg | 3,3 mg | |
|
*RI – Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal). | |||
BANANE - KARAMELL Trikaliumcitrat, mikronisierter MILCH-Mineralkomplex, Reisstärke, Farbstoff [Rote-Bete-Pulver (nur in Erdbeergeschmack; Beta-Carotin (nur in Bananengeschmack)], Aroma (ausgenommen Geschmack Caffè Late), Stabilisatoren (Guar & Xanthangummi), Magnesiumoxid, Süßungsmittel (Sucralose), Ascorbinsäure, Eisenfumarat, D-Alpha-Tocopherylacetat, Zinkcitrat, Nicotinamid, Manganascorbat, Tolerase™ L (pH-stabile Laktase), Kupferbisglycinat, D-Calciumpantothenat, Retinylpalmitat, Cyanocobalamin, Biotin, Cholecalcipherol, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Chrompicolinat, Kaliumiodat, Pteroyl-L-glutamat, Natriumselenat.